Trinket Leaderboard
Best Trinkets for Subtlety Rogue in WoW Forever
Ranked DPS deltas for every level 60 trinket a Rogue can equip, simmed on the open-source wowsims Forever engine against a fixed reference build. Raw numbers and percentage gain over the no-trinket baseline are in the table.
The top trinket for Subtlety Rogue in WoW Forever is Rune of the Guard Captain, gaining 2.12% DPS over no trinket on single target.
Updated Sep 24, 2026
Engine wowsims Forever a4db4e910,000 iterations per trinketClassic Era item stats
Top pick
The top single target trinket for Subtlety Rogue in World of Warcraft: Forever is Rune of the Guard Captain from Quest: Job Opening: Guard Captain of Revantusk Village, gaining 2.12% DPS over the no-trinket baseline. Renataki's Charm of Trickery (1.96%) and Blackhand's Breadth (1.70%) round out the top three. Numbers are mean DPS across 10,000 wowsims Forever iterations on the fixed Subtlety Rogue reference build at level 60.
Top 10, single target
Baseline 556 DPS- #1
+12 (2.12%) - #2
+11 (1.96%) - #3
+9 (1.70%) - #4
+7 (1.32%) - #5
+7 (1.22%) - #6
+5 (0.84%) - #7
+2 (0.35%) - #8
+2 (0.33%) - #9
+1 (0.22%) - #10
+1 (0.20%)
Top trinket pairings (single target)
Estimated, additiveEstimated combined gain for the two trinket slots: the sum of each trinket's solo DPS gain, ignoring how the two interact when worn together. Unique-equipped trinkets still cannot be paired with themselves. A paired sweep on the Subtlety Rogue build follows.
- #1+23 (4.08%)
- #2+21 (3.82%)
- #3+20 (3.66%)
Full ranking, single target
81 trinkets| Rank | Trinket | Source | ilvl | DPS gain | vs baseline |
|---|---|---|---|---|---|
| 1 | Quest / WorldQuest: Job Opening: Guard Captain of Revantusk Village | 51 | +12 | 2.12% | |
| 2 | Quest / World | 65 | +11 | 1.96% | |
| 3 | Quest / World | 63 | +9 | 1.70% | |
| 4 | Quest / WorldQuest: Garona: A Study on Stealth and Treachery | 62 | +7 | 1.32% | |
| 5 | DungeonEmperor Dagran Thaurissan, Blackrock Depths | 58 | +7 | 1.22% | |
| 6 | DungeonDire Maul | 63 | +5 | 0.84% | |
| 7 | RaidMolten Core | 66 | +2 | 0.35% | |
| 8 | DungeonOverlord Wyrmthalak, Blackrock Spire | 61 | +2 | 0.33% | |
| 9 | DungeonJed Runewatcher, Blackrock Spire | 60 | +1 | 0.22% | |
| 10 | DungeonGeneral Drakkisath, Blackrock Spire | 63 | +1 | 0.20% | |
| 11 | DungeonAmbassador Flamelash, Blackrock Depths | 58 | +1 | 0.09% | |
| 12 | DungeonGolem Lord Argelmach, Blackrock Depths | 59 | +0 | 0.06% | |
| 13 | Quest / World | 52 | +0 | 0.05% | |
| 14 | Quest / World | 45 | +0 | 0.00% | |
| 15 | CraftedEngineering | 60 | +0 | 0.00% | |
| 16 | Quest / WorldQuest: Arena Grandmaster | 55 | +0 | 0.00% | |
| 17 | Quest / WorldQuest: The Last Barov | 62 | +0 | 0.00% | |
| 18 | Quest / WorldQuest: The Last Barov | 62 | +0 | 0.00% | |
| 19 | DungeonCannon Master Willey, Stratholme | 61 | +0 | 0.00% | |
| 20 | Quest / WorldQuest: Gahz'rilla | 50 | +0 | 0.00% | |
| 21 | Quest / WorldQuest: The Essence of Eranikus | 60 | +0 | 0.00% | |
| 22 | Quest / WorldQuest: The Root of All Evil | 62 | +0 | 0.00% | |
| 23 | Quest / WorldQuest: You Are Rakh'likh, Demon | 60 | +0 | 0.00% | |
| 24 | CraftedEngineering | 55 | +0 | 0.00% | |
| 25 | Quest / World | 52 | +0 | 0.00% | |
| 26 | RaidRagnaros, Molten Core | 75 | +0 | 0.00% | |
| 27 | DungeonGeneral Angerforge, Blackrock Depths | 60 | +0 | 0.00% | |
| 28 | Quest / WorldQuest: Proving Grounds | 60 | +0 | 0.00% | |
| 29 | Quest / WorldQuest: Rise and Be Recognized | 60 | +0 | 0.00% | |
| 30 | Quest / WorldQuest: Honored Amongst the Clan | 60 | +0 | 0.00% | |
| 31 | Quest / WorldQuest: Earned Reverence | 60 | +0 | 0.00% | |
| 32 | Quest / WorldQuest: Legendary Heroes | 60 | +0 | 0.00% | |
| 33 | Quest / WorldQuest: The Eye of Command | 60 | +0 | 0.00% | |
| 34 | CraftedBlacksmithing | 50 | +0 | 0.00% | |
| 35 | Quest / World | 50 | +0 | 0.00% | |
| 36 | CraftedEngineering | 52 | +0 | 0.00% | |
| 37 | DungeonNoxxion, Maraudon | 51 | +0 | 0.00% | |
| 38 | DungeonBlackrock Spire | 61 | +0 | 0.00% | |
| 39 | Quest / WorldQuest: Master Angler | 65 | +0 | 0.00% | |
| 40 | Quest / World | 52 | +0 | 0.00% | |
| 41 | CraftedEngineering | 58 | +0 | 0.00% | |
| 42 | Quest / World | 56 | +0 | 0.00% | |
| 43 | Quest / WorldQuest: It's Dangerous to Go Alone | 56 | +0 | 0.00% | |
| 44 | Quest / WorldQuest: Incendosaurs? Whateverosaur is More Like It | 50 | +0 | 0.00% | |
| 45 | CraftedEngineering | 55 | +0 | 0.00% | |
| 46 | Quest / World | 60 | +0 | 0.00% | |
| 47 | Quest / World | 63 | +0 | 0.00% | |
| 48 | Quest / WorldQuest: The Pariah's Instructions | 48 | +0 | 0.00% | |
| 49 | DungeonMagister Kalendris, Dire Maul | 61 | +0 | 0.00% | |
| 50 | Quest / WorldQuest: This Is Going to Be Hard | 50 | +0 | 0.00% | |
| 51 | Quest / World | 74 | +0 | 0.00% | |
| 52 | Quest / World | 59 | +0 | 0.00% | |
| 53 | DungeonHearthsinger Forresten, Stratholme | 58 | +0 | 0.00% | |
| 54 | Quest / WorldQuest: Urok Doomhowl | 60 | +0 | 0.00% | |
| 55 | Quest / WorldQuest: Mother's Milk | 60 | +0 | 0.00% | |
| 56 | DungeonRamstein the Gorger, Stratholme | 60 | +0 | 0.00% | |
| 57 | Quest / WorldReputation: 890 | 45 | +0 | 0.00% | |
| 58 | Quest / WorldQuest: The Active Agent | 61 | +0 | 0.00% | |
| 59 | Quest / WorldQuest: The Active Agent | 61 | +0 | 0.00% | |
| 60 | RaidRagnaros, Molten Core | 74 | +0 | 0.00% | |
| 61 | RaidOnyxia, Onyxia's Lair | 71 | +0 | 0.00% | |
| 62 | Quest / WorldQuest: Heroes of Old | 57 | +0 | 0.00% | |
| 63 | CraftedBlacksmithing | 45 | +0 | 0.00% | |
| 64 | Quest / WorldWorld drop | 51 | +0 | 0.00% | |
| 65 | Quest / WorldQuest: The Great Ezra Grimm | 61 | +0 | 0.00% | |
| 66 | Quest / WorldWorld drop | 55 | +0 | 0.00% | |
| 67 | DungeonMother Smolderweb, Blackrock Spire | 60 | +0 | 0.00% | |
| 68 | Quest / World | 50 | +0 | 0.00% | |
| 69 | Quest / WorldQuest: Kirtonos the Herald | 60 | +0 | 0.00% | |
| 70 | Quest / WorldQuest: Proving Grounds | 60 | +0 | 0.00% | |
| 71 | Quest / WorldQuest: Rise and Be Recognized | 60 | +0 | 0.00% | |
| 72 | Quest / WorldQuest: Honored Amongst the Guard | 60 | +0 | 0.00% | |
| 73 | Quest / WorldQuest: Earned Reverence | 60 | +0 | 0.00% | |
| 74 | Quest / WorldQuest: Legendary Heroes | 60 | +0 | 0.00% | |
| 75 | Quest / WorldQuest: The Eye of Command | 60 | +0 | 0.00% | |
| 76 | Quest / WorldLord Kazzak | 71 | +0 | 0.00% | |
| 77 | Quest / World | 63 | +0 | 0.00% | |
| 78 | CraftedEngineering | 60 | +0 | 0.00% | |
| 79 | CraftedEngineering | 52 | +0 | 0.00% | |
| 80 | DungeonImmol'thar, Dire Maul | 62 | +0 | 0.00% | |
| 81 | Quest / WorldWorld drop | 60 | +0 | 0.00% |
Sim your own Subtlety Rogue
Paste your MythicSim addon export for a DPS number on your actual gear
New to Forever? Read what changes and where the sim stands.
Methodology
Baseline profile
A fixed level 60 Subtlety Rogue reference character with curated dungeon and crafted gear, selected talents, race and rotation, and both trinket slots empty. The engine's standard raid buffs, debuffs and consumables for the spec are on.
Reference talents 20/0/31 · Orc
Assassination 20
Malice 5/5
Ruthlessness 3/3
Murder 2/2
Improved Slice and Dice 3/3
Relentless Strikes 1/1
Improved Expose Armor 1/2
Lethality 5/5
Combat 0
No points
Subtlety 31
Master of Deception 3/3
Opportunity 2/2
Setup 1/3
Elusiveness 2/2
Improved Ambush 3/3
Initiative 3/3
Ghostly Strike 1/1
Heightened Senses 2/2
Premeditation 1/1
Serrated Blades 3/3
Dirty Deeds 2/2
Preparation 1/1
Hemorrhage 1/1
Quietus 5/5
Thousand Cuts 1/1
005323115--0321203310213211501
Reference builds are our best understanding of each spec so far, and they'll keep improving through the beta. Have a build you'd like us to try? Share it in the MythicSim Discord and we're happy to sim it.
Buffs and consumables
Raid buffs
- Battle Shout (improved)
- Blessing of Kings
- Blessing of Might (improved)
- Fire Resistance Aura
- Fire Resistance Totem
- Gift of the Wild (improved)
- Grace of Air Totem (improved)
- Leader of the Pack
- Strength of Earth Totem (improved)
- Trueshot Aura
Boss debuffs
- Curse of Recklessness
- Faerie Fire
- Sunder Armor
Consumables
- Deadly Poison
- Dragonbreath Chili
- Elixir of the Mongoose
- Flask of Supreme Power
- Goblin Sapper Charge
- Greater Arcane Elixir
- Grilled Squid
- Ground Scorpok Assay
- Instant Poison
- Juju Might
- Juju Power
- Thistle Tea
No world buffs: they do not work in Forever raids.
Iteration count
10,000 iterations per trinket, each candidate alone in the first slot. Enough to order trinkets a few DPS apart; ties within a couple of DPS are ties.
Fight
The engine's default encounter: a level 60 character against one raid-boss target, two minutes with fifteen seconds of variation, no movement, no adds. The boss target is simulated at level 63; the endgame character cap is 60. The pure single-target ceiling for the build.
Not included
Forever's re-tuned item stats and the loot from its new dungeons and raids, neither of which Blizzard has published; multi-target fights; healer specs; and true paired sims (the pairings above are additive estimates).
Engine build
wowsims Forever a4db4e96cb1c9879b7dc32d6ffcb28cadaab09a2 (forever-a4db4e96cb1c9879b7dc32d6ffcb28cadaab09a2). Generated Sep 24, 2026. Talent values are being verified against the beta client, so the order is directional until Forever's own data lands. The board re-runs on every engine build.
Frequently asked questions
What is the best trinket for Subtlety Rogue in WoW Forever?
Rune of the Guard Captain ranks #1 for Subtlety Rogue with a +2.12% DPS gain over the no-trinket baseline. The full ranking on this page covers every level 60 trinket a Rogue can equip.
What are the top 3 trinkets for Subtlety Rogue?
Rune of the Guard Captain ranks #1 at +2.12% DPS from Quest: Job Opening: Guard Captain of Revantusk Village; Renataki's Charm of Trickery ranks #2 at +1.96% DPS; Blackhand's Breadth ranks #3 at +1.70% DPS. All deltas are mean DPS over the no-trinket baseline across 10,000 wowsims Forever iterations.
Are these Classic trinkets or Forever trinkets?
The current board models Classic Era items with the stats in the pinned engine. It includes trinkets sourced from older dungeons, quests and professions, but their availability and re-tuned stats in Forever still need confirmation. New dungeon and raid loot is not yet modeled. The board refreshes when the engine data changes.
How often is the Subtlety Rogue trinket leaderboard updated?
On every build of the wowsims Forever engine MythicSim ships. The engine build on this page is the reference; it changes as the fork verifies talent and item values against the beta client.
Are these results from real character data or theorycrafted?
Real wowsims Forever sims on a fixed Subtlety Rogue reference build. Each trinket runs 10,000 iterations alone in the first trinket slot against a baseline with no trinkets, so every delta is the trinket's own contribution. Your character's gear and talents will shift the exact numbers; paste it into the form above for your own result.