Murder Row DPS Tier List
Murder Row · Top parses ~+23
The best DPS specs for Murder Row, ranked by the top DPS parses for this dungeon.
- Top spec
- Subtlety Rogue
- Top DPS
- 571,517
- S tier specs
- 1
- Specs ranked
- 27
Ranked by top parses
27 specs
| Tier | # | Spec | DPS | % of top | |
|---|---|---|---|---|---|
| S | 1 | 571,517 | 100% | ||
| B | 2 | 470,964 | 82% | ||
| 3 | 466,865 | 82% | |||
| 4 | 459,102 | 80% | |||
| 5 | 458,118 | 80% | |||
| 6 | 457,064 | 80% | |||
| 7 | 455,539 | 80% | |||
| 8 | 455,023 | 80% | |||
| 9 | 452,221 | 79% | |||
| C | 10 | 442,360 | 77% | ||
| 11 | 439,872 | 77% | |||
| 12 | 436,256 | 76% | |||
| 13 | 421,381 | 74% | |||
| 14 | 407,999 | 71% | |||
| D | 15 | 396,075 | 69% | ||
| 16 | 395,716 | 69% | |||
| 17 | 391,398 | 68% | |||
| 18 | 388,403 | 68% | |||
| 19 | 378,046 | 66% | |||
| 20 | 376,107 | 66% | |||
| 21 | 374,194 | 65% | |||
| 22 | 366,098 | 64% | |||
| 23 | 366,028 | 64% | |||
| 24 | 360,215 | 63% | |||
| 25 | 357,955 | 63% | |||
| 26 | 351,930 | 62% | |||
| 27 | 351,181 | 61% | |||
Ranked by the median of each spec's top 100 logged Murder Row parses. To see what to equip on your own character, sim your own character.
Frequently asked questions
What is the best DPS spec for Murder Row in Mythic+?
Subtlety Rogue tops Murder Row by top parses, followed by Demonology Warlock and Elemental Shaman.
Why does the Murder Row tier list differ from the overall list?
Each dungeon's pulls favour different kinds of damage, so a spec can rank higher or lower in Murder Row than it does overall.
